Test Item | Value |
Test Method | WFS-130 | WFS-130T |
Appearance | Colorless | Colorless | Colorless |
Odour | Odourless | Odourless | Odourless |
Molecular Weight(104) | GBT-28610 | 50-70,80-100,110-130 | 50-70,80-100 |
Vinyl Content(mol/mol) | GBT-28610 | 0.05-1% | 0.05-1% |
Specific Gravity (25℃,g/cm) | GB T 2013-2010 | 1.25-1.30 | 1.05-1.23 |
Volatile Content (150℃*3h, %) | GB/T 28610 | ≤1.0 | ≤1.0 |
Key Features:
It can be used as the raw material of fluorosilicone rubber. One kind of excellent oil resistance, heat curable compounds, can be used at -60~200℃.